Switzerland
Switzerland is synonymous with luxury skiing. Home to iconic resorts like Zermatt, Verbier, and St. Moritz, Swiss resorts offer immaculate grooming, stunning scenery, and world-class hospitality.
30 Resorts
Adelboden
Andermatt
Arosa
Bellwald
Bettmeralp
Braunwald
Champéry
Crans-Montana
Davos
Disentis
Elm
Engelberg
Grindelwald
Gstaad
Klosters
Laax
Lenzerheide
Leukerbad
Mürren
Nendaz
Saas Fee
Scuol
Sedrun
Luxury
St. Moritz
Thyon-Les Collons
Freeride Capital
Verbier
Villars
Wengen
Iconic
Zermatt
Zinal
Compare all ski resorts in Switzerland
Slope kilometres by difficulty, lifts, elevation and season side by side. Click a column header to sort.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| Adelboden Adelboden-Lenk | 210 | – | – | – | 70 | 1,068–2,362 | Dec–Apr |
| Andermatt SkiArena | 180 | – | – | – | 22 | 1,444–2,963 | Dec–Apr |
| Arosa Arosa-Lenzerheide | 225 | – | – | – | 43 | 1,739–2,865 | Dec–Apr |
| Bellwald Bellwald | 30 | – | – | – | 5 | 1,560–2,560 | Dec–Apr |
| Bettmeralp Aletsch Arena | 104 | – | – | – | 35 | 1,950–2,869 | Dec–Apr |
| Braunwald Braunwald | 30 | – | – | – | 6 | 1,256–1,904 | Dec–Apr |
| Champéry Portes du Soleil | 600 | – | – | – | 196 | 1,050–2,277 | Dec–Apr |
| Crans-Montana Crans-Montana | 140 | – | – | – | 27 | 1,500–2,927 | Dec–Apr |
| Davos Davos-Klosters | 300 | – | – | – | 57 | 1,560–2,844 | Dec–Apr |
| Disentis Disentis 3000 | 60 | – | – | – | 10 | 1,130–2,833 | Dec–Apr |
| Elm Sportbahnen Elm | 40 | – | – | – | 6 | 977–2,086 | Dec–Apr |
| Engelberg Titlis | 82 | – | – | – | 24 | 1,000–3,020 | Dec–Apr |
| Grindelwald Jungfrau Region | 206 | – | – | – | 44 | 944–2,970 | Dec–Apr |
| Gstaad Gstaad Mountain Rides | 220 | – | – | – | 53 | 1,050–3,000 | Dec–Apr |
| Klosters Davos-Klosters | 300 | – | – | – | 57 | 1,194–2,844 | Dec–Apr |
| Laax Flims Laax Falera | 224 | – | – | – | 28 | 1,100–3,018 | Dec–Apr |
| Lenzerheide Arosa-Lenzerheide | 225 | – | – | – | 43 | 1,476–2,865 | Dec–Apr |
| Leukerbad Leukerbad | 60 | – | – | – | 9 | 1,411–2,610 | Dec–Apr |
| Mürren Jungfrau Region | 53 | – | – | – | 14 | 1,650–2,970 | Dec–Apr |
| Nendaz 4 Vallées | 410 | – | – | – | 82 | 1,365–3,330 | Dec–Apr |
| Saas Fee Saas Fee | 100 | – | – | – | 22 | 1,800–3,573 | Dec–Apr |
| Scuol Motta Naluns | 80 | – | – | – | 12 | 1,250–2,783 | Dec–Apr |
| Sedrun SkiArena Andermatt-Sedrun | 180 | – | – | – | 22 | 1,441–2,963 | Dec–Apr |
| St. Moritz St. Moritz | 155 | 39 | 85 | 31 | 24 | 1,822–3,303 | Nov–Apr |
| Thyon-Les Collons 4 Vallées | 410 | – | – | – | 82 | 1,800–3,330 | Dec–Apr |
| Verbier 4 Vallees | 410 | 82 | 205 | 123 | 82 | 1,500–3,330 | Nov–Apr |
| Villars Villars-Gryon | 100 | – | – | – | 23 | 1,300–2,120 | Dec–Apr |
| Wengen Jungfrau Region | 206 | – | – | – | 44 | 1,274–2,970 | Dec–Apr |
| Zermatt Zermatt-Cervinia | 322 | 74 | 161 | 87 | 52 | 1,620–3,883 | Nov–May |
| Zinal Val d'Anniviers | 115 | – | – | – | 19 | 1,675–2,895 | Dec–Apr |
Frequently asked questions about skiing in Switzerland
Quick answers computed from the resort data above.
Switzerland has 30 ski resorts featured on Intski. Together they offer around 5,777 km of marked slopes, served by 1,213 ski lifts.
Champéry is the biggest ski resort in Switzerland, with 600 km of slopes and 196 lifts. It is part of the Portes du Soleil ski area.
Zermatt offers the highest skiing in Switzerland, with slopes reaching 3,883 m above sea level. Its skiable terrain runs from a base elevation of 1,620 m up to 3,883 m.
Switzerland is better suited to confident skiers: only about 22% of its graded slopes (195 of 887 km) are rated easy, so complete beginners have a more limited choice of gentle runs.
The ski season in Switzerland typically runs from November to May, though exact opening and closing dates vary by resort, elevation and snow conditions.
Champéry has the largest lift network in Switzerland, with 196 ski lifts serving 600 km of slopes.
Verbier has the most expert terrain in Switzerland, with 123 km of black expert slopes out of 410 km of slopes in total.