Austria
Austria offers a perfect blend of world-class skiing and Tyrolean charm. From the lively apres-ski scene to picture-perfect traditional villages, Austrian resorts deliver an authentic alpine experience.
50 Resorts
Alpbach
Bad Gastein
Bad Hofgastein
Brand
Damüls-Mellau
Ellmau
Fieberbrunn
Filzmoos
Flachau
Flachauwinkel
Galtür
Gastein
Gerlos
Going am Wilden Kaiser
Grossarl
Hintertux
Hochkönig
Party Capital
Ischgl
Kaltenbach
Kappl
Kaprun
Historic
Kitzbuhel
Kleinarl
Lech Zürs
Leogang
Maria Alm
Top Choice
Mayrhofen
Niederau
Obergurgl-Hochgurgl
Obertauern
Radstadt
Ramsau am Dachstein
Saalbach
Scheffau
Schladming
See
Seefeld
Serfaus
Silvretta Montafon
Solden
Söll
St Johann in Tirol
Legendary
St. Anton
Stubaier Gletscher
Tux
Wagrain
Westendorf
Zauchensee
Zell am See
Zell am Ziller
Compare all ski resorts in Austria
Slope kilometres by difficulty, lifts, elevation and season side by side. Click a column header to sort.
| Season | |||||||
|---|---|---|---|---|---|---|---|
| Alpbach Ski Juwel | 113 | – | – | – | 45 | 672–2,025 | Dec–Apr |
| Bad Gastein Ski Amadé | 200 | – | – | – | 80 | 1,083–2,686 | Dec–Apr |
| Bad Hofgastein Ski Amadé | 200 | – | – | – | 80 | 858–2,686 | Dec–Apr |
| Brand Brandnertal | 55 | – | – | – | 14 | 1,050–2,000 | Dec–Apr |
| Damüls-Mellau Damüls-Mellau | 109 | – | – | – | 29 | 700–2,100 | Dec–Apr |
| Ellmau SkiWelt | 284 | – | – | – | 90 | 820–1,957 | Dec–Apr |
| Fieberbrunn Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn | 270 | – | – | – | 70 | 830–2,020 | Dec–Apr |
| Filzmoos Ski Amadé | 20 | – | – | – | 9 | 1,057–1,600 | Dec–Apr |
| Flachau Ski Amadé | 760 | – | – | – | 270 | 920–2,000 | Dec–Apr |
| Flachauwinkel Ski Amadé | 760 | – | – | – | 270 | 900–2,000 | Dec–Apr |
| Galtür Paznaun | 43 | – | – | – | 10 | 1,584–2,300 | Dec–Apr |
| Gastein Gasteinertal | 200 | – | – | – | 46 | 830–2,686 | Dec–Apr |
| Gerlos Zillertal Arena | 150 | – | – | – | 52 | 1,250–2,500 | Dec–Apr |
| Going am Wilden Kaiser SkiWelt | 284 | – | – | – | 90 | 777–1,957 | Dec–Apr |
| Grossarl Ski Amadé | 70 | – | – | – | 17 | 850–2,033 | Dec–Apr |
| Hintertux Hintertuxer Gletscher | 60 | – | – | – | 21 | 1,500–3,250 | Dec–Apr |
| Hochkönig Hochkönig | 120 | – | – | – | 33 | 800–1,900 | Dec–Apr |
| Ischgl Silvretta Arena | 239 | 48 | 143 | 48 | 45 | 1,377–2,872 | Nov–May |
| Kaltenbach Zillertal | 55 | – | – | – | 14 | 564–2,340 | Dec–Apr |
| Kappl Paznaun | 42 | – | – | – | 10 | 1,180–2,690 | Dec–Apr |
| Kaprun Zell am See-Kaprun | 62 | – | – | – | 26 | 768–3,029 | Dec–Apr |
| Kitzbuhel KitzSki | 170 | 51 | 85 | 34 | 54 | 800–2,000 | Dec–Apr |
| Kleinarl Ski Amadé | 120 | – | – | – | 34 | 1,014–2,000 | Dec–Apr |
| Lech Zürs Ski Arlberg | 305 | – | – | – | 88 | 1,450–2,811 | Dec–Apr |
| Leogang Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn | 270 | – | – | – | 70 | 800–2,096 | Dec–Apr |
| Maria Alm Ski Amadé | 120 | – | – | – | 33 | 802–1,900 | Dec–Apr |
| Mayrhofen Mayrhofen Hippach | 142 | 44 | 66 | 32 | 58 | 630–2,500 | Dec–Apr |
| Niederau Wildschönau | 109 | – | – | – | 45 | 828–2,100 | Dec–Apr |
| Obergurgl-Hochgurgl Ötztal | 112 | – | – | – | 25 | 2,150–3,080 | Dec–Apr |
| Obertauern Obertauern | 100 | – | – | – | 26 | 1,630–2,315 | Dec–Apr |
| Radstadt Ski Amadé | 31 | – | – | – | 10 | 858–1,768 | Dec–Apr |
| Ramsau am Dachstein Dachstein | 30 | – | – | – | 8 | 1,100–2,700 | Dec–Apr |
| Saalbach Skicircus | 270 | – | – | – | 70 | 1,003–2,096 | Dec–Apr |
| Scheffau SkiWelt | 284 | – | – | – | 90 | 745–1,957 | Dec–Apr |
| Schladming Ski Amadé | 123 | – | – | – | 44 | 745–2,015 | Dec–Apr |
| See Paznaun | 41 | – | – | – | 9 | 1,056–2,456 | Dec–Apr |
| Seefeld Olympiaregion Seefeld | 37 | – | – | – | 11 | 1,180–2,064 | Dec–Apr |
| Serfaus Serfaus-Fiss-Ladis | 214 | – | – | – | 68 | 1,200–2,820 | Dec–Apr |
| Silvretta Montafon Silvretta Montafon | 140 | – | – | – | 35 | 700–2,430 | Dec–Apr |
| Solden Soelden-Oetztal | 144 | 43 | 72 | 29 | 31 | 1,350–3,340 | Oct–May |
| Söll SkiWelt | 284 | – | – | – | 90 | 703–1,957 | Dec–Apr |
| St Johann in Tirol St. Johann in Tirol | 43 | – | – | – | 17 | 659–1,604 | Dec–Apr |
| St. Anton Ski Arlberg | 305 | 67 | 122 | 116 | 88 | 1,304–2,811 | Dec–Apr |
| Stubaier Gletscher Stubaier Gletscher | 65 | – | – | – | 26 | 1,750–3,210 | Dec–Apr |
| Tux Zillertal | 60 | – | – | – | 21 | 1,500–3,250 | Dec–Apr |
| Wagrain Ski Amadé | 120 | – | – | – | 45 | 900–2,000 | Dec–Apr |
| Westendorf SkiWelt | 284 | – | – | – | 90 | 800–1,957 | Dec–Apr |
| Zauchensee Ski Amadé | 81 | – | – | – | 26 | 1,350–2,188 | Dec–Apr |
| Zell am See Zell am See-Kaprun | 77 | – | – | – | 26 | 757–2,000 | Dec–Apr |
| Zell am Ziller Zillertal Arena | 150 | – | – | – | 52 | 580–2,500 | Dec–Apr |
Frequently asked questions about skiing in Austria
Quick answers computed from the resort data above.
Austria has 50 ski resorts featured on Intski. Together they offer around 8,327 km of marked slopes, served by 2,611 ski lifts.
Flachau is the biggest ski resort in Austria, with 760 km of slopes and 270 lifts. It is part of the Ski Amadé ski area.
Solden offers the highest skiing in Austria, with slopes reaching 3,340 m above sea level. Its skiable terrain runs from a base elevation of 1,350 m up to 3,340 m.
Yes, Austria is a solid choice for beginners: about 25% of its graded slopes (253 of 1,000 km) are rated easy, with plenty of terrain to progress to as skills improve.
The ski season in Austria typically runs from October to May, though exact opening and closing dates vary by resort, elevation and snow conditions.
Flachau has the largest lift network in Austria, with 270 ski lifts serving 760 km of slopes.
St. Anton has the most expert terrain in Austria, with 116 km of black expert slopes out of 305 km of slopes in total.