Updated 41 min ago

Snow Forecast: Where It Snows Most This Week

New snow at the top of 258 ski resorts over the next 7 days, ranked. 74 of them expect 15 cm or more in the next 3 days. Plus where you can ski today.

Snow this week, country by country

The resort with the most new snow in each country over the next 7 days, and how many expect 15 cm or more in the next 3.

Country Most snow, 7 days 15 cm+ in 3 days
United Kingdom 3 resorts 76 cm Nevis Range 3
France 40 resorts 61 cm Tignes 28
Switzerland 30 resorts 58 cm Nendaz 15
Italy 30 resorts 48 cm La Thuile 10
United States 19 resorts 41 cm Telluride 3
Norway 4 resorts 40 cm Hemsedal 0
Japan 7 resorts 36 cm Niseko 0
Austria 49 resorts 29 cm St. Anton 11
Georgia 2 resorts 27 cm Gudauri 1
Sweden 3 resorts 23 cm Åre 0
Chile 3 resorts 22 cm La Parva 1
New Zealand 4 resorts 20 cm The Remarkables 0
Slovenia 3 resorts 18 cm Vogel 2
Argentina 3 resorts 17 cm Las Leñas 0
Germany 8 resorts 15 cm Zugspitze 0
Poland 3 resorts 15 cm Szklarska Poręba 0
Czech Republic 3 resorts 14 cm Špindlerův Mlýn 0
Canada 10 resorts 12 cm Banff 0
Estonia 9 resorts 10 cm Valgehobusemäe 0
Spain 4 resorts 9 cm Formigal 0
Slovakia 2 resorts 9 cm Jasná 0
Bulgaria 3 resorts 8 cm Borovets 0
Turkey 2 resorts 7 cm Palandöken 0
Finland 3 resorts 5 cm Ylläs 0
Andorra 4 resorts 3 cm Soldeu / El Tarter 0
Australia 4 resorts 1 cm Thredbo 0
South Korea 3 resorts dry 0

All 258 resorts

New snow in centimetres at the top, and at the base for the next 3 days. Tap a column to sort, or filter by country.

Nevis Range United Kingdom 2 cm 34 cm 76 cm 1 cm 1,221 m
Tignes France 0 28 cm 61 cm 12 cm 3,456 m
Les Contamines France 0 45 cm 58 cm 9 cm 2,500 m
Nendaz Switzerland 0 26 cm 58 cm 9 cm 3,330 m
Chamonix France 0 39 cm 51 cm 4 cm 3,842 m
La Rosière France 0 38 cm 51 cm 30 cm 2,800 m
Les Arcs France 0 38 cm 51 cm 11 cm 3,226 m
La Thuile Italy 0 34 cm 48 cm 15 cm 2,641 m
Cairngorm United Kingdom 8 cm 40 cm 47 cm 2 cm 1,097 m
Courmayeur Italy 0 37 cm 47 cm 8 cm 2,755 m
Glenshee United Kingdom 6 cm 38 cm 47 cm 1 cm 1,068 m
Flaine France 0 34 cm 45 cm 18 cm 2,500 m
La Plagne France 0 36 cm 44 cm 7 cm 3,250 m
Samoëns France 0 29 cm 44 cm 0 2,500 m
La Clusaz France 0 30 cm 43 cm 3 cm 2,616 m
Crans-Montana Switzerland 0 14 cm 42 cm 5 cm 2,927 m
Le Corbier France 2 cm 35 cm 42 cm 14 cm 2,620 m
Saint Gervais Les Bains France 0 37 cm 42 cm 0 2,353 m
Verbier Switzerland 0 34 cm 42 cm 12 cm 3,330 m
Courchevel France 1 cm 33 cm 41 cm 7 cm 3,230 m
Meribel France 1 cm 33 cm 41 cm 11 cm 3,230 m
Morillon France 0 29 cm 41 cm 0 2,500 m
Saint Martin de Belleville France 0 33 cm 41 cm 13 cm 3,230 m
Telluride United States 9 cm 40 cm 41 cm 0 3,831 m
Hemsedal Norway 1 cm 14 cm 40 cm 0 1,450 m
Valmorel France 0 33 cm 40 cm 14 cm 2,550 m
Megève France 0 31 cm 39 cm 1 cm 2,353 m
Morzine France 0 26 cm 38 cm 1 cm 2,466 m
Wengen Switzerland 0 10 cm 38 cm 1 cm 2,970 m
Avoriaz France 0 25 cm 37 cm 18 cm 2,466 m
Les Menuires France 1 cm 30 cm 37 cm 17 cm 3,230 m
Niseko Japan 1 cm 1 cm 36 cm 0 1,308 m
Val Thorens France 1 cm 29 cm 36 cm 29 cm 3,230 m
Alpe d’Huez France 1 cm 30 cm 35 cm 1 cm 3,330 m
Engelberg Switzerland · in season 0 21 cm 34 cm 1 cm 3,020 m
Vaujany France 0 23 cm 33 cm 3 cm 3,330 m
Villars Switzerland 0 23 cm 32 cm 12 cm 2,120 m
Furano Japan 2 cm 2 cm 30 cm 0 1,074 m
Thyon-Les Collons Switzerland 0 19 cm 30 cm 16 cm 3,330 m
Bettmeralp Switzerland 0 18 cm 29 cm 18 cm 2,869 m
Gstaad Switzerland 0 20 cm 29 cm 1 cm 3,000 m
Saas Fee Switzerland 0 9 cm 29 cm 7 cm 3,573 m
St. Anton Austria 2 cm 4 cm 29 cm 1 cm 2,811 m
Champéry Switzerland 0 20 cm 28 cm 0 2,277 m
Bellwald Switzerland 0 18 cm 27 cm 14 cm 2,560 m
Grindelwald Switzerland 0 10 cm 27 cm 1 cm 2,970 m
Gudauri Georgia 23 cm 25 cm 27 cm 0 3,307 m
Leukerbad Switzerland 0 20 cm 27 cm 13 cm 2,610 m
Zinal Switzerland 0 22 cm 27 cm 12 cm 2,895 m
Val d’Isere France 0 21 cm 26 cm 10 cm 3,456 m
Les Gets France 0 23 cm 25 cm 6 cm 2,002 m
Val Cenis France 0 19 cm 25 cm 9 cm 2,800 m
Andermatt Switzerland 0 16 cm 23 cm 9 cm 2,963 m
Les Deux Alpes France 0 19 cm 23 cm 2 cm 3,600 m
Mayrhofen Austria 6 cm 19 cm 23 cm 0 2,500 m
Nozawa Onsen Japan 0 0 23 cm 0 1,650 m
Ramsau am Dachstein Austria 6 cm 15 cm 23 cm 0 2,700 m
Zell am Ziller Austria 6 cm 19 cm 23 cm 0 2,500 m
Åre Sweden 0 11 cm 23 cm 0 1,274 m
Adelboden Switzerland 0 20 cm 22 cm 1 cm 2,362 m
Cortina d’Ampezzo Italy 2 cm 22 cm 22 cm 0 3,269 m
La Parva Chile 2 cm 15 cm 22 cm 13 cm 3,630 m
Laax Switzerland 0 1 cm 22 cm 0 3,018 m
Alleghe Italy 1 cm 20 cm 21 cm 0 2,100 m
Châtel France 0 19 cm 21 cm 1 cm 2,200 m
Geilo Norway 1 cm 6 cm 21 cm 0 1,178 m
Hochkönig Austria 7 cm 18 cm 21 cm 0 1,900 m
Lech Zürs Austria 0 8 cm 21 cm 5 cm 2,811 m
Mürren Switzerland 0 17 cm 21 cm 5 cm 2,970 m
Arabba Italy 1 cm 20 cm 20 cm 7 cm 3,269 m
Schladming Austria 6 cm 15 cm 20 cm 0 2,015 m
The Remarkables New Zealand 0 0 20 cm 0 1,943 m
Zauchensee Austria 8 cm 18 cm 20 cm 1 cm 2,188 m
Alta United States 0 11 cm 19 cm 2 cm 3,229 m
Bad Gastein Austria 3 cm 17 cm 19 cm 0 2,686 m
Disentis Switzerland 0 13 cm 19 cm 7 cm 2,833 m
Flachau Austria 8 cm 16 cm 19 cm 0 2,000 m
Jackson Hole United States 0 19 cm 19 cm 0 3,185 m
Kleinarl Austria 4 cm 17 cm 19 cm 0 2,000 m
Sedrun Switzerland 0 13 cm 19 cm 9 cm 2,963 m
Trysil Norway 0 3 cm 19 cm 0 1,132 m
Wagrain Austria 4 cm 17 cm 19 cm 0 2,000 m
Zermatt Switzerland · in season 0 15 cm 19 cm 11 cm 3,883 m
Cervinia Italy 0 13 cm 18 cm 13 cm 3,883 m
Hakuba Japan 0 0 18 cm 0 1,831 m
Obertauern Austria 4 cm 17 cm 18 cm 11 cm 2,315 m
Vogel Slovenia 0 18 cm 18 cm 0 1,800 m
Krvavec Slovenia 2 cm 17 cm 17 cm 1 cm 1,971 m
Las Leñas Argentina 1 cm 13 cm 17 cm 11 cm 3,430 m
Radstadt Austria 6 cm 13 cm 17 cm 0 1,768 m
Fieberbrunn Austria 5 cm 9 cm 16 cm 0 2,020 m
Flachauwinkel Austria 3 cm 13 cm 16 cm 0 2,000 m
Kaprun Austria · in season 2 cm 14 cm 16 cm 0 3,029 m
Kronplatz Italy 4 cm 15 cm 16 cm 0 2,275 m
Risoul France 0 12 cm 16 cm 1 cm 2,750 m
Val di Fiemme Italy 4 cm 16 cm 16 cm 0 2,440 m
Braunwald Switzerland 0 13 cm 15 cm 11 cm 1,904 m
Canazei Italy 2 cm 15 cm 15 cm 3 cm 2,950 m
Gerlos Austria 1 cm 10 cm 15 cm 0 2,500 m
Kitzbuhel Austria 4 cm 10 cm 15 cm 0 2,000 m
La Villa Italy 2 cm 15 cm 15 cm 3 cm 2,778 m
Leogang Austria 4 cm 12 cm 15 cm 0 2,096 m
Rusutsu Japan 3 cm 3 cm 15 cm 0 994 m
Saalbach Austria 3 cm 10 cm 15 cm 0 2,096 m
Szklarska Poręba Poland 0 0 15 cm 0 1,362 m
Zugspitze Germany 0 5 cm 15 cm 4 cm 2,720 m
Alta Badia Italy 3 cm 15 cm 14 cm 1 cm 2,778 m
Big Sky United States 0 15 cm 14 cm 4 cm 3,403 m
Grossarl Austria 2 cm 12 cm 14 cm 0 2,033 m
Riksgränsen Sweden 0 0 14 cm 0 909 m
Snowbird United States 0 10 cm 14 cm 0 3,353 m
Špindlerův Mlýn Czech Republic 0 0 14 cm 0 1,235 m
Bad Hofgastein Austria 2 cm 11 cm 13 cm 0 2,686 m
Cerro Catedral Argentina 0 12 cm 13 cm 0 2,100 m
Klosters Switzerland 0 6 cm 13 cm 4 cm 2,844 m
Portillo Chile 0 5 cm 13 cm 4 cm 3,310 m
Serre Chevalier France 0 13 cm 13 cm 0 2,800 m
Valle Nevado Chile 0 7 cm 13 cm 7 cm 3,670 m
Banff Canada 0 6 cm 12 cm 2 cm 2,730 m
Bardonecchia Italy 0 11 cm 12 cm 1 cm 2,750 m
Campitello di Fassa Italy 4 cm 11 cm 12 cm 1 cm 2,628 m
Damüls-Mellau Austria 0 4 cm 12 cm 0 2,100 m
Feldberg Germany 0 12 cm 12 cm 0 1,450 m
Filzmoos Austria 4 cm 10 cm 12 cm 0 1,600 m
Ischgl Austria 0 5 cm 12 cm 3 cm 2,872 m
Lake Louise Canada 0 10 cm 12 cm 4 cm 2,637 m
Zell am See Austria 2 cm 12 cm 12 cm 0 2,000 m
Hintertux Austria · in season 3 cm 5 cm 11 cm 1 cm 3,250 m
Kaltenbach Austria 1 cm 5 cm 11 cm 0 2,340 m
Kappl Austria 0 4 cm 11 cm 2 cm 2,690 m
Montgenèvre France 0 11 cm 11 cm 2 cm 2,823 m
Norefjell Norway 0 3 cm 11 cm 0 1,188 m
Pec pod Sněžkou Czech Republic 0 0 11 cm 0 1,215 m
San Martino di Castrozza Italy 0 11 cm 11 cm 2 cm 2,357 m
Solden Austria 2 cm 5 cm 11 cm 0 3,250 m
Val di Sole Italy 1 cm 10 cm 11 cm 4 cm 2,846 m
Berchtesgaden Germany 4 cm 10 cm 10 cm 0 1,874 m
Cauterets France 0 9 cm 10 cm 0 2,415 m
Coronet Peak New Zealand 0 0 10 cm 0 1,649 m
Corvara Italy 1 cm 9 cm 10 cm 1 cm 2,778 m
Elm Switzerland 0 8 cm 10 cm 5 cm 2,086 m
Madonna di Campiglio Italy 0 10 cm 10 cm 2 cm 2,504 m
Mammoth Mountain United States 10 cm 10 cm 10 cm 1 cm 3,369 m
Maria Alm Austria 2 cm 9 cm 10 cm 0 1,900 m
Myoko Kogen Japan 0 0 10 cm 0 1,500 m
Pila Italy 0 9 cm 10 cm 3 cm 2,700 m
Pinzolo Italy 1 cm 10 cm 10 cm 0 2,100 m
Puy-Saint-Vincent France 1 cm 10 cm 10 cm 0 2,700 m
Silvretta Montafon Austria 1 cm 5 cm 10 cm 0 2,430 m
Stubaier Gletscher Austria · in season 0 5 cm 10 cm 2 cm 3,210 m
Valgehobusemäe Estonia 0 1 cm 10 cm 1 cm 1,500 m
Westendorf Austria 0 8 cm 10 cm 0 1,957 m
Bakuriani Georgia 6 cm 6 cm 9 cm 0 2,702 m
Fernie Canada 0 1 cm 9 cm 0 2,134 m
Formigal Spain 0 8 cm 9 cm 0 2,560 m
Jasná Slovakia 5 cm 6 cm 9 cm 0 2,024 m
Ortisei Italy 3 cm 8 cm 9 cm 0 2,518 m
Val Gardena Italy 3 cm 8 cm 9 cm 0 2,518 m
Arosa Switzerland 0 4 cm 8 cm 4 cm 2,865 m
Borovets Bulgaria 6 cm 8 cm 8 cm 0 2,560 m
Brand Austria 0 6 cm 8 cm 3 cm 2,000 m
Chapelco Argentina 0 7 cm 8 cm 0 1,980 m
Davos Switzerland 0 5 cm 8 cm 4 cm 2,844 m
Ellmau Austria 1 cm 4 cm 8 cm 0 1,957 m
Galtür Austria 0 6 cm 8 cm 4 cm 2,300 m
Kicking Horse Canada 0 2 cm 8 cm 0 2,450 m
Les Orres France 0 8 cm 8 cm 0 2,720 m
Obergurgl-Hochgurgl Austria 0 4 cm 8 cm 4 cm 3,080 m
Park City United States 0 3 cm 8 cm 0 3,049 m
Serfaus Austria 0 5 cm 8 cm 1 cm 2,820 m
Söll Austria 1 cm 5 cm 8 cm 0 1,957 m
Viljandi Lumepark Estonia 0 1 cm 8 cm 1 cm 1,500 m
Zakopane Poland 5 cm 5 cm 8 cm 0 1,987 m
Folgarida Italy 0 7 cm 7 cm 2 cm 2,180 m
Going am Wilden Kaiser Austria 0 3 cm 7 cm 0 1,957 m
Moena Italy 0 8 cm 7 cm 0 2,440 m
Mt Hutt New Zealand 0 0 7 cm 0 2,086 m
Palandöken Turkey 2 cm 2 cm 7 cm 0 3,176 m
Pra Loup France 0 7 cm 7 cm 0 2,600 m
Scheffau Austria 0 4 cm 7 cm 0 1,957 m
Tux Austria 0 5 cm 7 cm 1 cm 3,250 m
Aprica Italy 0 6 cm 6 cm 0 2,300 m
Ax-les-Thermes France 0 6 cm 6 cm 0 2,400 m
Balderschwang Germany 0 4 cm 6 cm 1 cm 1,450 m
Cardrona New Zealand 0 0 6 cm 0 1,894 m
Harrachov Czech Republic 0 0 6 cm 0 1,020 m
Lenzerheide Switzerland 0 4 cm 6 cm 3 cm 2,865 m
Niederau Austria 0 5 cm 6 cm 0 2,100 m
Oberstdorf Germany 0 3 cm 6 cm 0 2,224 m
Reit im Winkl Germany 2 cm 4 cm 6 cm 0 1,860 m
Saint-Lary-Soulan France 1 cm 6 cm 6 cm 0 2,515 m
Sauze d’Oulx Italy 0 6 cm 6 cm 0 2,823 m
See Austria 0 4 cm 6 cm 1 cm 2,456 m
Sestriere Italy 0 6 cm 6 cm 2 cm 2,823 m
Shiga Kogen Japan 0 0 6 cm 0 2,307 m
Vars France 0 6 cm 6 cm 0 2,750 m
Alpbach Austria 0 4 cm 5 cm 0 2,025 m
Aspen United States 1 cm 3 cm 5 cm 0 3,813 m
Bormio Italy 0 3 cm 5 cm 0 3,012 m
Breckenridge United States 1 cm 3 cm 5 cm 0 3,914 m
Garmisch-Partenkirchen Germany 0 3 cm 5 cm 0 2,050 m
Keystone United States 0 1 cm 5 cm 0 3,744 m
Nõmme Lumepark Estonia 0 1 cm 5 cm 1 cm 1,500 m
Palisades Tahoe United States 2 cm 5 cm 5 cm 0 2,758 m
Passo Tonale Italy 0 5 cm 5 cm 1 cm 3,016 m
Scuol Switzerland 0 3 cm 5 cm 1 cm 2,783 m
Seefeld Austria 0 4 cm 5 cm 0 2,064 m
Selva Val Gardena Italy 1 cm 5 cm 5 cm 0 2,518 m
Sun Valley United States 0 5 cm 5 cm 0 2,789 m
Tehvandi Snowpark Estonia 0 1 cm 5 cm 1 cm 1,500 m
Vimka (Viimsi Mäepark) Estonia 0 1 cm 5 cm 1 cm 1,500 m
Whistler Blackcomb Canada 0 3 cm 5 cm 0 2,284 m
Ylläs Finland 0 3 cm 5 cm 0 718 m
Baqueira Beret Spain 0 4 cm 4 cm 0 2,610 m
Isola 2000 France 0 4 cm 4 cm 0 2,610 m
Livigno Italy 0 3 cm 4 cm 1 cm 2,798 m
Revelstoke Canada 0 3 cm 4 cm 0 2,225 m
Soldeu / El Tarter Andorra 0 2 cm 3 cm 0 2,560 m
St Johann in Tirol Austria 1 cm 3 cm 3 cm 0 1,604 m
St. Moritz Switzerland 0 2 cm 3 cm 1 cm 3,303 m
Steamboat United States 0 0 3 cm 0 3,221 m
Sälen Sweden 0 0 3 cm 0 890 m
Arinsal Andorra 0 2 cm 2 cm 0 2,560 m
Bansko Bulgaria 2 cm 3 cm 2 cm 0 2,560 m
Beaver Creek United States 0 1 cm 2 cm 0 3,488 m
Grandvalira Andorra 0 2 cm 2 cm 0 2,640 m
Vail United States 0 0 2 cm 0 3,527 m
Białka Tatrzańska Poland 0 0 1 cm 0 1,140 m
Deer Valley United States 0 1 cm 1 cm 0 2,917 m
Kütiorg Estonia 0 0 1 cm 0 1,500 m
Sun Peaks Canada 0 1 cm 1 cm 0 2,080 m
Thredbo Australia 0 0 1 cm 0 2,037 m
Big White Canada 0 0 0 0 2,319 m
Cerler Spain 0 0 0 0 2,630 m
Falls Creek Australia 0 0 0 0 1,842 m
Font-Romeu France 0 0 0 0 2,213 m
High1 South Korea 0 0 0 0 1,345 m
Killington United States 0 0 0 0 1,293 m
Kiviõli Adventure Centre Estonia 0 0 0 0 138 m
Kranjska Gora Slovenia 0 0 0 0 1,291 m
Kuutsemäe Estonia 0 0 0 0 217 m
Levi Finland · in season 0 0 0 0 531 m
Mont Tremblant Canada 0 0 0 0 875 m
Mt Buller Australia 0 0 0 0 1,805 m
Munakas (Väike-Munamägi) Estonia 0 0 0 0 207 m
Pamporovo Bulgaria 0 0 0 0 1,926 m
Pas de la Casa Andorra 0 0 0 0 2,640 m
Perisher Australia 0 0 0 0 2,054 m
Phoenix Park South Korea 0 0 0 0 1,050 m
Ruka Finland · in season 0 0 0 0 492 m
Sierra Nevada Spain 0 0 0 0 3,300 m
Silver Star Canada 0 1 cm 0 0 1,915 m
Stowe United States 0 0 0 0 1,339 m
Uludağ Turkey 0 0 0 0 2,543 m
Vrátna Slovakia 0 0 0 0 1,520 m
Winter Park United States 0 1 cm 0 0 3,676 m
Winterberg Germany 0 0 0 0 820 m
Yongpyong South Korea 0 0 0 0 1,458 m

How this forecast is made

The weather data. Every few hours we fetch the MET Norway forecast for each resort's coordinates at the height of its top station, and turn the hourly precipitation and temperature into centimetres of snow. The most recent update was 22 October 2026 at 03:55 UTC. Forecasts older than 12 hours are left out of the ranking.

What it is not. This is new snow on the way, not the snow depth on the slopes and not a lift report. For both, the resort's own snow report is the source.

"In season" and "Opens". These come from our opening dates list. A date is either stated on the resort's own site or taken from a season calendar, and each resort here says which. A planned date is not a promise that the lifts are running.

Snow forecast questions

Where is it snowing most this week?

In the forecast from 22 October 2026, 03:55 UTC, the most new snow at the top over the next 7 days is expected at Nevis Range (76 cm), Tignes (61 cm) and Les Contamines (58 cm). 74 of the 258 resorts in our list expect 15 cm or more in the next 3 days. The countries with the biggest totals are United Kingdom, France and Switzerland. The page updates every few hours, so these names change with the weather.

Which ski resorts are open right now?

Today 7 resorts in our list are inside their announced season or ski most of the year on a glacier: Engelberg, Zermatt, Kaprun, Hintertux, Stubaier Gletscher, Levi and Ruka. Early in the season that often means a few lifts on a glacier or on stored snow, not the whole area, so check the resort's own lift status before you travel.

Is this a snow depth report?

No. These are forecasts of new snow, not measurements of how much snow lies on the slopes. A resort can have a deep base and a dry week ahead, or fresh snow on bare ground. For snow depth and open lifts, use the resort's own snow report.

How accurate is a 7-day snow forecast for ski resorts?

The next 1 to 3 days are usually close on timing and roughly right on amount. Days 4 to 7 show the trend rather than a number to plan around. Mountains make it harder: the snow line can sit a few hundred metres above or below the forecast, and one valley can get twice what the next one gets. Read the base figure as the more uncertain of the two.

How do you turn the weather forecast into centimetres of snow?

We take the MET Norway forecast for the resort's coordinates at the height of its top station. Each hour of precipitation counts as snow when it is 0 °C or colder, as rain from 2 °C, and as a mix in between, at 1 cm of snow per millimetre of water. For the base we lower the temperature by 0.65 °C per 100 m of drop. Real snow can be lighter or wetter than that ratio.